Premium Hearing Aid Pricing per Pair | ||
---|---|---|
Manufacturer & Model | Our competitors pricing | Hearing on Call Price |
Signia Siemens Pure NX 7 | $6,400-$7,480 | $3,990 |
GN ReSound LiNX Quattro 9 Rechargeable | $6,200-$7,600 | $4,200 |
Oticon OPN1 | $6,500-$8,000 | $4,250 |
Phonak Marvel M90 Rechargeable | $6,200-$7,500 | $4,200 |
Starkey Livio 2400 | $6,200-$7,600 | $3,990 |
Widex Evoke 440 | $5,900-$7,000 | $3,950 |
CALL NOW!!! (224) 888 - 4224 |
Standard Hearing Aid Pricing per Pair | ||
---|---|---|
Manufacturer & Model | Our competitors pricing | Hearing on Call Price |
Signia Siemens Pure NX 3 | $3,600-$4,000 | $2,550 |
GN ReSound LiNX 3D 5 | $3,900-$4,600 | under $2,800 |
Oticon OPN3 | $4,300-$5,100 | $3,425 |
Phonak Marvel M50 | $3,800-$4,600 | $2,950 |
Starkey Livio i1600 | $3,700-$4,300 | $2,800 |
Widex Evoke 220 | $3,500-$4,000 | $2,650 |
CALL NOW!!! (224) 888 - 4224 |
great prices & local service CALL (224)888-4224 NOW!
Transparency is important to us at Hearing on Call. Unlike other practices, we want you to know our prices BEFORE you come in for your hearing evaluation. It is good that you are asking questions and seeking out information. You’ll find we are thousands lower than most practices and competitive with internet sales companies. On top of that, we provide our customers with the top-rated hearing aids in Chicago and Milwaukee. You truly get the best of both worlds working with Hearing on Call!
Determining hearing aid prices can be challenging to those looking for answers. At Hearing on Call, the cost of our hearing aids include licensed professional local fitting & service from one of our highly qualified hearing specialists. Recently, we have started providing the best hearing aids for Illinois and Wisconsin residents.
